reset
NWwind.net - Wind Reports - Marine Wx Forecasts
E. Washington Northerly-Southerly 5-18-2013 12:39am
WA: n sound | straits of juan de fuca | admiralty inlet | seattle | s sound | e.wa n-s | washington w-e
OR: jones beach | sauvies-kalama | gorge
Regional: coast | southern bc | washington | oregon | regional n-s
  wind (knots) temp (fahrenheit) pressure (inches)
station current cur -1hr -2hr -3hr -4hr -5hr cur -1hr -2hr -3hr -4hr -5hr cur -1hr -2hr -3hr -4hr -5hr
Pentictonn/a   NNE 4 NW 6 NNW 6 WNW 5 N 16   54 54 55 55 66   29.96 29.97 29.96 29.93 29.85
Omakn/a   N 0 S 4 S 9 S 6 SSE 10   55 60 63 64 66   29.90 29.89 29.88 29.87 29.85
Wenatcheen/a   NW 11 NW 10 WNW 10 WNW 12 WNW 14   57 59 61 63 64   29.94 29.94 29.93 29.90 29.88
Moses Lake11:52pm S 4 N 0 SE 3 SSE 3 SSE 11 E 4 59 59 60 61 62 65 29.93 29.93 29.93 29.92 29.90 29.89
Pascon/a   SW 7 NNW 3 W 12g22 SW 13 SW 11   61 62 66 68 69   29.96 29.96 29.93 29.90 29.90
Pendeltonn/a   W 17 W 14g18 W 8 WNW 10 W 4   54 56 55 61 63   29.99 29.99 29.97 29.95 29.94
 
differences 3hr pressure trend temperature pressure gradients
Penticton - Omak +1 +6 +8 +9 0 N 0.06 N 0.08 N 0.08 N 0.06 0
Omak - Wenatchee +2 -1 -2 -1 -2 S 0.04 S 0.05 S 0.05 S 0.03 S 0.03
Omak - Moses Lake +4 0 -2 -2 -1 S 0.03 S 0.04 S 0.04 S 0.03 S 0.04
Moses Lake - Pasco +2 +2 +5 +6 +4 S 0.03 S 0.03 S 0.01 0 S 0.01
Pasco - Pendelton -7 -6 -11 -7 -6 S 0.03 S 0.03 S 0.04 S 0.05 S 0.04

Created in: 0.102032 seconds.