reset
NWwind.net - Wind Reports - Marine Wx Forecasts
Bellingham: Northerly-Southerly 2-4-2012 3:05pm
WA: n sound | straits of juan de fuca | admiralty inlet | seattle | s sound | e.wa n-s | washington w-e
OR: jones beach | sauvies-kalama | gorge
Regional: coast | southern bc | washington | oregon | regional n-s
  wind (knots) temp (fahrenheit) pressure (inches)
station current cur -1hr -2hr -3hr -4hr -5hr cur -1hr -2hr -3hr -4hr -5hr cur -1hr -2hr -3hr -4hr -5hr
Entrance Isn/a   NW 5 NW 6 NNW 2 WNW 1 NW 1   39 37 37 37 37            
Vancouver3:00pm N 0 WNW 10 N 0 E 4 S 2 W 3 32 41 34 32 36 36 30.24 30.19 30.23 30.22 30.21 30.21
Sands Headsn/a   NNW 10 NNW 10 NNW 8 N 3 N 4   39 39 39 39 39            
Abbotsfordn/a   NNE 6 NNE 1 ENE 2 NNE 3 NNE 3   52 52 50 46 43   30.17 30.18 30.21 30.23 30.24
Cherry Pt2:36pm NW 12g14 NW 10g12 NW 11g12 NW 10g11 NW 7g9 NE 6g10 40 41 40 39 40 41            
Sandy Pt3:05pm NE 15g19 NNE 15g19 ENE 9g14 NE 14g15 E 5g6 E 3g3 39 38 37 36 33 34 30.20 30.21 30.19 30.19 30.19 30.19
Locust3:02pm N 0g8 NNE 1g3 N 0g3 N 0g2 N 0g1 N 0g1 57 46 43 41 41 39 30.06 30.07 30.09 30.11 30.13 30.14
Bellingham2:53pm N 7 N 3 NE 3 N 0 NE 3 N 0 59 38 37 34 33 35 30.14 30.22 30.20 30.20 30.20 30.19
BCSn/a                                    
East Sound Orcas2:55pm N 6 N 10 N 8 N 7 N 4 N 3 41 41 41 41 43 41 30.15 30.16 30.18 30.20 30.21 30.22
Skagit Regional2:55pm NW 8 NNW 8 NW 7 N 6 NNE 4 NE 9 50 50 48 48 46 43 30.15 30.16 30.18 30.20 30.22 30.23
Whidbey2:56pm E 6 ENE 5 ESE 7 ESE 7 ESE 7 ESE 5 54 55 52 50 46 43 30.14 30.15 30.16 30.19 30.21 30.22
Smith Isn/a   NNE 12g13 NNE 11g13 NNE 10g12 NE 9g10 NE 11g12   47 46 46 45 44   30.15 30.17 30.19 30.21 30.22
Arlington2:55pm N 0 N 0 N 0 N 0 N 0 N 0 57 57 54 50 43 36 30.14 30.15 30.16 30.19 30.22 30.23
Everett2:53pm ESE 8 ESE 5 N 6 ESE 6 SE 4 ESE 7 57 57 55 54 52 46 30.14 30.14 30.15 30.17 30.19 30.20
 
differences 3hr pressure trend temperature pressure gradients
Bellingham - Seattle Decreasing 0.03 +2 +21 +18 +20 +19 +15 N 0.01 N 0.09 N 0.06 N 0.04 N 0.02 0
Vancouver - Bellingham Increasing 0.08 +27 -3 +3 +2 -3 -1 N 0.10 S 0.03 N 0.03 N 0.02 N 0.01 N 0.02
Vancouver - Portland Increasing 0.04 +22 +11 +17 +16 +11 +9 N 0.11 N 0.06 N 0.09 N 0.07 N 0.04 N 0.03
Bellingham - Skagit Increasing 0.01 -9 +12 +11 +14 +13 +8 S 0.01 N 0.06 N 0.02 0 S 0.02 S 0.04
East Sound - Arlington Steady +16 +16 +13 +9 0 -5 N 0.01 N 0.01 N 0.02 N 0.01 S 0.01 S 0.01
Smith Is - Abbotsford +5 +6 +4 +1 -1 NE 0.02 NE 0.01 NE 0.02 NE 0.02 NE 0.02

Created in: 1.345949 seconds.